You are here: Home > Facts > New Builds
New Builds
The following past or present football league sides have moved to new stadiums:
| No. | Year | Team | Old | New | |
|---|---|---|---|---|---|
| 1 | 1988 | Scunthorpe Utd | Old Show Ground | Glanford Park | |
| 2 | 1990 | Walsall | Fellows Park | Bescot Stadium | |
| 3 | 1990 | Wycombe Wanderers | Loakes Park | Adams Park | |
| 4 | 1990 | Yeovil Town | Huish Park | New Huish Park | |
| 5 | 1992 | Chester City | Sealand Road | Deva Stadium | |
| 6 | 1993 | Millwall | The Den | New Den | |
| 7 | 1994 | Huddersfield Town | Leeds Road | McAlpine Stadium | |
| 8 | 1994 | Northampton Town | County Ground | Sixfields Stadium | |
| 9 | 1995 | Middlesbrough | Ayresome Park | Riverside Stadium | |
| 10 | 1997 | Sunderland | Roker Park | Stadium of Light | |
| 11 | 1997 | Derby County | Baseball Ground | Pride Park Stadium | |
| 12 | 1997 | Stoke City | Victoria Ground | Britannia Stadium | |
| 13 | 1997 | Bolton Wanderers | Burnden Park | Reebok Stadium | |
| 14 | 1998 | Reading | Elm Park | Madejski Stadium | |
| 15 | 1999 | Wigan Athletic | Springfield Park | JJB Stadium | |
| 16 | 2001 | Southampton | The Dell | St. Mary's Stadium | |
| 17 | 2001 | Oxford United | Manor Ground | Kassam Stadium | |
| 18 | 2002 | Leicester City | Filbert Street | Walkers Stadium | |
| 19 | 2002 | Hull City | Boothferry Park | KC Stadium | |
| 20 | 2003 | Manchester City | Maine Road | City of Manchester Stadium | |
| 21 | 2003 | Darlington | Feethams | Reynolds Arena | |
| 22 | 2005 | Swansea City | Vetch Field | Liberty Stadium | |
| 23 | 2005 | Coventry City | Highfield Road | Ricoh Arena | |
| 24 | 2006 | Arsenal | Highbury | Emirates Stadium | |
| 25 | 2007 | Doncaster Rovers | Belle Vue | Keepmoat Stadium | |
| 26 | 2007 | MK Dons | National Hockey Stadium | Stadium:mk | |
| 27 | 2007 | Shrewsbury Town | Gay Meadow | Prostar Stadium | |
| 28 | 2008 | Colchester United | Layer Road | Weston Homes Community Stadium | |
| 29 | 2009 | Cardiff City | Ninian Park | New Stadium | |
| Total | 29 New Stadiums Involving Football League Clubs | ||||
In recent times the following clubs have used other grounds whilst stadiums have been re-built or for other circumstances:
- Bournemouth
- Brighton Hove Albion
- Bristol Rovers
- Charlton Athletic
- Fulham
- Rotherham United